Lustra Chain
Flat Snake
Oval Snake Soft and supple.
A masterpiece crafted by master artisans.
Flat Snake
Oval Snake
Oval Snake
Soft and supple.
A masterpiece crafted by master artisans.
A masterpiece crafted by master artisans.
| Width | Approx. 1.50 mm |
|---|---|
| Weight | 40 cm equivalent |
| K18YG | Approx. 3.80 g |
| K18WG | - |
| K18PG | - |
| Pt850 | - |
※You may order at your desired length.
| Width | Approx. 2.4mm |
|---|---|
| Weight | 40cm equivalent |
| K18YG | Approx. 8.40g |
| K18WG | Approx. 8.70g |
| K18PG | - |
| Pt850 | - |
※You may order at your desired length.
| Width | Approx. 3.5mm |
|---|---|
| Weight | 40cm equivalent |
| K18YG | Approx. 10.0g |
| K18WG | Approx. 10.3g |
| K18PG | Approx. 10.0g |
| Pt850 | Approx. 12.6g |
※You may order at your desired length.
| Width | Approx. 4.5mm |
|---|---|
| Weight | 40cm equivalent |
| K18YG | Approx. 15.6g |
| K18WG | Approx. 16.1g |
| K18PG | - |
| Pt850 | Approx. 20.0g |
※You may order at your desired length.
The weights, widths, and other specifications listed above are approximate values and are subject to change without notice. ※As of July 2025
Luca A presence like
a bundle of light
Luca
A presence like
a bundle of light
a bundle of light
| Width | Approx. 2.0mm |
|---|---|
| Weight | 40cm equivalent |
| K18YG | Approx. 2.60g |
| K18WG | Approx. 2.70g |
| K18PG | - |
| Pt850 | Approx. 3.20g |
※You may order at your desired length.
| Width | Approx. 4.0mm |
|---|---|
| Weight | 40cm equivalent |
| K18YG | Approx. 8.43g |
| K18WG | - |
| K18PG | - |
| Pt850 | Approx. 10.11g |
※You may order at your desired length.
The weights, widths, and other specifications listed above are approximate values and are subject to change without notice. ※As of July 2025
Elicce/Nikita Surprisingly light yet
generously sized
Elicce/Nikita
Surprisingly light yet
generously sized
generously sized
| Width | Approx. 5.0mm~ |
|---|---|
| Weight | 42cm equivalent |
| K18YG | Approx. 5.40g |
| K18WG | - |
| K18PG | - |
| Pt850 | Approx. 6.51g~ |
※You may order at your desired length.
| Width | Approx. 6.0mm |
|---|---|
| Weight | 50cm equivalent |
| K18YG | Approx. 13.22g |
| K18WG | - |
| K18PG | - |
| Pt850 | - |
※You may order at your desired length.
The weights, widths, and other specifications listed above are approximate values and are subject to change without notice. ※As of July 2025